Ellis, Melvin
1 Mile Relay PB 4:00.1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1977 | Apr 26 | 4:00.1 | HAND | South Side Beaver | 1 |
High Jump PB 5-10
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1977 | Apr 28 | 5-10 | HAND | Quigley | 1 |
| 1977 | May 11 | 5-9 | HAND | WPIAL Individual Qualifiers | 5 |
| 1977 | Apr 11 | 5-8 | HAND | Western Beaver | 2 |
Long Jump PB 17-3.25
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1977 | May 03 | 17-3.25 | HAND | Burgettstown | 3 |
| 1977 | Apr 26 | 16-6.5 | HAND | South Side Beaver | 3 |
| 1977 | Apr 28 | 16-6 | HAND | Quigley | 3 |
Triple Jump PB 36-7.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1977 | Apr 28 | 36-7.5 | HAND | Quigley | 1 |
| 1977 | May 03 | 36-5 | HAND | Burgettstown | 1 |
| 1977 | Apr 26 | 33-3 | HAND | South Side Beaver | 2 |